Statistics & Information
Rape and Sexual Assault
Basic Statistics
| Finding | Source | Method |
|---|---|---|
| 1 in 4 women have experienced rape or attempted rape | Painter, 1991 | Survey of 1,007 women in 11 cities, Northern England |
| 1 in 7 women have been coerced into sex, rising to 1 in 3 among divorced and separated women | Painter, 1991 | Survey of 1,007 women in 11 cities, Northern England |
| The most common perpetrators of rape are husbands and partners | Painter, 1991 | Survey of 1,007 women in 11 cities, Northern England |
| 97% of callers to Rape Crisis Lines knew their assailant prior to the assault | Rape Crisis Federation of England and Wales | Analysis of RCF members' records, England and Wales |
| The majority of perpetrators are known to the victim | Kelly et. al, 2005 | |
| During 2001 it is estimated that 190,000 incidents of serious sexual assault and 47,000 female victims of rape/attempted rape | Walby & Allen, 2004 | British Crime Survey 2002 |
| Finding | Source | Method |
|---|---|---|
| 1 in 3 women have experienced a sexual assault | Statistics Canada, 1993a | Telephone survey of a random sample of 12,300 women (the largest survey of its kind worldwide) |
| Over 60% of these women have experienced more than one incident of assault | Statistics Canada, 1993a | Telephone survey (as above) |
| 81% of assaults were committed by known men | Statistics Canada, 1993a | Telephone survey (as above) |
| 1 in 3 (33%) of women had been touched against their will, and prevelance rates were highest among adolescent girls i.e. 1 in 2 (49%) | Coker-Appiah & Cusack, 1999 | Ghana National Study on Violence 1998,survey of 2,069 women and girls suplemented by a five-year review of official records. |
| Perpetrators of rape/sexual assault were most commonly male relatives (particularly step-fathers), neighbours and other acquaintances | Coker-Appiah & Cusack, 1999 | Ghana National Study on Violence 1998 (as above) |
| 1 in 5 (21%) of women have been raped and a similar proportion (18%) reported that their first sexual experience had been forced | Coker-Appiah & Cusack, 1999 | Ghana National Study on Violence 1998 (as above) |
| 1 in 6 (16%) of women have been subjected to sexual violence by a former husband/co-habitant | Lundgren, Heimer, Westerstrand & Kalliokoski (2002) | Swedish Study of men's violence against women (1999-2000) national postal survey of 6,926 women. |
| 3% of women have been forced into sexual activity by a current husband/co-habitant. | Lundgren, Heimer, Westerstrand & Kalliokoski (2002) | Swedish Study of men's violence against women (1999-2000) (as above) |
| 1 in 10 (11%) of women has been forces into sexual activity by a non-cohabiting partner | Lundgren, Heimer, Westerstrand & Kalliokoski (2002) | Swedish Study of men's violence against women (1999-2000) (as above) |
| 1 in 4 (25%) women had been subject to sexual violence by a man outside a relationship | Lundgren, Heimer, Westerstrand & Kalliokoski (2002) | Swedish Study of men's violence against women (1999-2000) (as above) |
| Country | Percentage of adult women reporting attempted/completed rape by intimate partner | |
|---|---|---|
| % Ever | % Last Year (i.e. 2001) | |
| Peru | 47 | 23 |
| Thailand | 30 | 17 |
| Zimbabwe | 25 | - |
| Brazil | 14 | 6 |
| Switzerland | 12 | - |
| Canada | 8 | - |
| US | 8 | 0.2 |
| Finland | 6 | 3 |
| Japan | 6 | 1 |
| West Bank and Gaza Strip | - | 27 |
Source: WHO (2002)


