Statistics & Information
Rape and Sexual Assault
Reporting Trends
| Findings | Source | Method |
|---|---|---|
| 91% of women who were assaulted told no-one of their experience | Painter, 1991 | Survey of 1,007 women in 11 cities, Northern England |
| Only 6% of sexual assaults are reported to the police | Statistics Canada, 1993a | Telephone survey of a random sample of 12,300 women (the largest survey of its kind worldwide) |
| 50% of women did not report their experience because they believed that the police could not do anything about it | Statistics Canada, 1993a | Telephone survey (as above) |
| None of those who had been raped reported to the police or other formal agencies, though 1 in 3 told a family member or friend | Coker-Appiah & Cusack,1999 | The Ghana National Study on Violence 1998, survey of 2,069 women and girls suplemented by a five-year review of official records. |
| Only 1 in 10 (8%) of women reported sexual violence to the police | Lundgren, Heimer, Westerstrand & Kalliokoski (2002) | Swedish Study of men's violence against women (1999-2000) national postal survey of 6,926 women. |
| Less than 1 in 10 (8%) of women subjected to sexual violence reported the most recent violent incident to the police | Lundgren, Heimer, Westerstrand & Kalliokoski (2002) | Swedish Study of men's violence against women (1999-2000) (as above) |
| The propensity to make a report to police is low (9-13%) across all types of relationship with the perpetrator | Lundgren, Heimer, Westerstrand & Kalliokoski (2002) | Swedish Study of men's violence against women (1999-2000) (as above) |


