Statistics & Information
Rape and Sexual Assault
Attrition Rates
The tables below provide information on attrition - that is the process by which reported rape cases are lost from the legal process, and thus do not result in a criminal conviction
UK Data:
Please refer to the most recent study on attrition in the UK; A Gap or a Chasm? Attrition in Reported Rape Cases (2005).
Attrition in rape cases England and Wales 1985-2003
Source: Kelly et.al (2005)
| Stage | Chambers & Millar 1983* | Grace et. al 1992 | Lees & Gregory 1993 | St. Mary's 1996-7 | Jamieson et.al 1998* | Harris & Grace 1999 | Lea et. al 2003 |
|---|---|---|---|---|---|---|---|
| Police Stage: | |||||||
| Cases Lost | 46% | - | 57% | 44% | 36% | 67% | 61% |
| No-crimed | 22% | 45% | 43% | - | - | 25% | 11% |
| Unsolved | 24% | 7% | 7% | - | - | 11% | - |
| NFA | - | 10% | 6% | - | - | 31% | - |
| Prosecution Stage: | |||||||
| Referred to CPS | 54% | - | 43% | 30% | 64% | 31% | - |
| Discontinued | 16% | - | 18% | 7% | 32% | 8% | 14% |
| Court Stage: | |||||||
| Prosecutions | 38% | 33% | 25% | 24% | 32% | 20% | - |
| Rape conviction | 15% | 19% | 9% | 9% | 15% | 6% | 5% |
| Conviction Other | 10% | 8% | 2% | - | 4% | 7% | 6% |
| Acquittal | 9% | 7% | 14% | - | 4% | 7% | - |
Note that these studies presented findings in different ways and full data sets were not accessible toperform any re-calculation. Figures are not available, therefore, for each stage of the attrition process, and some data are missing.
In Lees & Gregory, and Jamieson et. al, data was limited to rape and attempted rape in the sample.For some cases the utcome was still unknown.
* Research conducted in Scotland.
Source: Kelly, Lovett & Regan 2005
| Year | Total Offences Recorded by Police as Rape | Total Cautioned / Found Guilty of Rape | Total Cautioned / Found Guilty as a % of All Rapes Recorded by Police* |
|---|---|---|---|
| 1977 | 1,015 | 324 | 32% |
| 1985 | 1,842 | 450 | 24% |
| 1987 | 2,471 | 453 | 18% |
| 1989 | 3,305 | 613 | 19% |
| 1991 | 4,045 | 559 | 14% |
| 1993 | 4,589 | 482 | 11% |
| 1995 | 4,986 | 578 | 12% |
| 1997 | 6,281 | 599 | 10% |
| 1999 | 8,500 | 634 | 7% |
* Rounded figures
Source: Home Office, Official Statistics.
| Complete Sample of Cases | 100% (n=483) |
|---|---|
| Crimed Cases | 75% |
| Detected Cases | 64% |
| Defendants Charged | 31% |
| CPS Prosecuted | 23% |
| Court Proceedings | 21% |
| Conviction (All Offences) | 13% |
Conviction (Rape) | 6% |
- Over two-thirds of cases dropped out at the very first hurdle, during the police investigation.
- One quarter of incidents initially recorded as rape were subsequently 'no-crimed' by the police.
- Cases where the complainant and suspect were acquaintances were most likely to be 'no-crimed'.
- Half of all the cases that were 'crimed' resulted in 'no further action' (NFA) by the police.
- Cases involving intimates were most likely to be NFA-ed or discontinued by the CPS.
- In the small minority of 'stranger rape' cases (only 12% of the full sample), where a suspect was identified the case was more likely to proceed to court than in those cases where the complainant and suspect were previously acquainted.
- Forty cases that involved complainants who had learning disabilities or were 'mentally disordered' were 'no-crimed' or NFA-ed, and the majority of 'gang rape' cases, where more than one suspect was involved, were also 'no-crimed' by police (Harris and Grace, 1999).
| Rapes and attempted rapes of adult females and males | Rapes and attempted rapes of child (under 16) females and males | |||||
|---|---|---|---|---|---|---|
| Year | Prosecutions | Convictions | Prosecutions resulting in convictions | Prosecutions | Convictions | Prosecutions resulting in convictions |
| 1998 | 1366 | 382 | 28 % | 810 | 291 | 36 % |
| 1999 | 1319 | 317 | 24% | 846 | 335 | 40% |
| 2000 | 1245 | 329 | 26% | 788 | 264 | 34% |
| 2001 | 1528 | 326 | 21% | 1112 | 241 | 22% |
| 2002 | 1646 | 352 | 21% | 1288 | 292 | 23 % |
Source: Home Office data
European Data:
For European Attrition Patterns See Rape: The Forgotten Issue? A European Research and Networking Project
and Rape: Still a Forgotten Issue


