Statistics & Information
Child Sexual Abuse
Basic Statistics
| Finding | Source | Method |
|---|---|---|
| 59% of young women and 27% of young men have experienced at least one sexually intrusive* incident before the age of 18 | Kelly, Regan and Burton, 1991 | Survey of 1,244 young people attending Further Education colleges, Britain |
| 21% of young women and 7% of young men have experienced sexual abuse involving physical contact before the age of 18 | Kelly, Regan and Burton, 1991 | Survey (as above) |
| Women are between 2 and 3 times more likely to experience sexual abuse than men | Kelly, Regan and Burton, 1991 | Survey (as above) |
| 14% of abusers were close relatives, 68% were more distant relatives and other previously known persons, 18% were strangers | Kelly, Regan and Burton, 1991 | Survey (as above) |
| 85% of peer abusers were male and 95% of adult abusers were male | Kelly, Regan and Burton, 1991 | Survey (as above) |
| 21% of girls and 11% of boys have experienced child sexual abuse** | Cawson, Wattam, Brooker and Kelly, 2000 (NSPCC) | National representative study of 2,869 young people aged 18-24 years |
| 16% of girls aged 12 or under were sexually abused | Cawson et.ac. 2000 | NSPCC study |
| The majority of assaults on girls are committed by known males | Kelly et.al., 1991 |
* includes 'flashing', being made to look at pornography etc.
** defined as acts 'to which they had not consented or where "consensual" activity had occurred with someone 5 years or more older and the child was 12 years or less'.
| Finding | Source | Method |
|---|---|---|
| 36% of women and 19% of men have experienced sexual abuse | Finkelhor, 1994 | Survey of 1,125 individuals, Austria |
| 23% of women and 15% of men have experienced sexual abuse | Finkelhor, 1994 | Interviews with 2,000 individuals, Spain |
| 27% of women and 16% of men have experienced sexual abuse | Finkelhor,1994 | Interviews with 2,626 individuals, USA |
| Convicted male sex offenders reported an average of 533 offences and 336 victims each | Abel, Mittleman and Becker, 1985 | Self-reports of 411 convicted sex offenders, Canada |
| 1 in 2 (49%) adolescent girls had been touched against their will | Coker-Appiah & Cusack (1999) | Ghana National Study on Violence 1998, survey of 2,069 women and girls suplemented by a five-year review of official records. |
| Country | % abused as girls |
|---|---|
| Costa Rica | 32 |
| Barbados | 30 |
| Nicatagua | 26 |
| Spain | 25 |
| US | 21 |
| Australia | 20 |
| Switzerland | 19 |
| New Zealand | 14 |
Source: Heise et. a. (1999)
| Country | % reporting first sexual intercourse as forced |
|---|---|
| Caribbean | 48 |
| Peru | 40 |
| Cameroon | 37 |
| Tanzania | 29 |
| South Africa | 28 |
| Ghana | 21 |
| Mozambique | 19 |
| US | 9 |
| New Zealand | 7 |
Source: WHO (2002)
NOTE: prevalence and incidence findings vary widely according to the definition of sexual abuse that was applied in each study, the ages at which childhood is deemed to end (14/15/16/17/18), and the data collection methods employed.
Please also see Statistics on Child Marriages


